Sister Clubs
| New Zealand |
| Invercargill | Green Acres GC | |
| Dunedin Chisholm | Park GC | |
| Mosgiel Taieri | Lakes GC | |
| Central Otago | Cromwell GC | (Reduced Green Fee of $25) |
| North Otago | North Otago GC | |
| Timaru | Pleasant Point GC | |
| Timaru | Gleniti GC | |
| Ashburton | Ashburton GC | |
| Hokitika | Hokitika GC | |
| Canterbury | Ellesmere GC | |
| Nelson / Motueka | Tasman GC | |
| Wellington | Judgeford GC | |
| Kapiti Coast | Waikanae | |
| Palmerston North | Palmerston North GC | |
| New Plymouth | Westown GC | |
| Hamilton | Riverside GC | |
| Wanganui | Castlecliff GC | |
| Napier | Maraenui GC | |
| Auckland | Akarana GC | |
| Auckland | Muriwai GC | |
| Whangarei | Whangarei GC | |
| Northland | Mangawhai GC | |
| Australia |
| Byron Bay | Ocean Shores Country Club | |
| Brisbane | Redland Bay GC | |
| Brisbane | Bribie Island GC | |
| Adelaide | Tea Tree Gully GC | |
Please note:
If you are planning to play a game at one of our New Zealand Sister
Clubs, please book your tee time and advise the Club you are from Waimairi Beach.If you are planning to play a game at one of our Australian Sister Clubs, please obtain a letter of introduction from the Office to take with you.